Basic Table

ID Name date price action
1 Mark 09 / 07 / 2018 $120
1 jone 09 / 07 / 2018 $150
1 Mark 09 / 07 / 2018 $120
1 jone 09 / 07 / 2018 $150

Striped Rows

ID Name date price action
1 Mark 09 / 07 / 2018 $120
1 jone 09 / 07 / 2018 $150
1 Mark 09 / 07 / 2018 $120
1 jone 09 / 07 / 2018 $150

Bordered Table

ID Name date price action
1 Mark 09 / 07 / 2018 $120
1 jone 09 / 07 / 2018 $150
1 Mark 09 / 07 / 2018 $120
1 jone 09 / 07 / 2018 $150

Hoverable Rows

ID Name date price action
1 Mark 09 / 07 / 2018 $120
1 jone 09 / 07 / 2018 $150
1 Mark 09 / 07 / 2018 $120
1 jone 09 / 07 / 2018 $150

Progress Table

ID task Deadline Progress status action
1 Mark 09 / 07 / 2018
pending
2 Mark 09 / 07 / 2018
pending
3 Mark 09 / 07 / 2018
complate
4 Mark 09 / 07 / 2018
panding